
| Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||
| ICPC World Finals | 26 | 57 | ||||
| Worldwide Online Championships: | ||||||
| TopCoder High School | Q | - | - | - | - | |
| Local International Contests: | ||||||
| MemSQL Start[c]UP | - | - | - | - | 21 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 10 Aug 2014 | MemSQL Start[c]UP 2.0 | 21
21
| 1372 | |
| 24 Jan 2009 | TCHS 2009 | 100000042
qualified
Ranked 42
in Round 3
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 26
26
| Stanford University
(Stanford Cardinal):
| 6/11 | |
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 57
57
| Stanford University
(Stanford Cardinal):
| 2/12 |