
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Major Individual Competitions: | |||||
| TopCoder Open Algorithm | Q | ||||
| Worldwide High School and Collegiate Onsites: | |||||
| ICPC World Finals | 62 | ||||
| Worldwide Online Championships: | |||||
| Russian Code Cup | - | - | - | 17 | 13 |
| Regional International Contests: | |||||
| Russian Code Cup | 36 | - | - | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 23 Sep 2013 | Russian Code Cup 2013 | 36
36
| 2/6 | |
| 18 Sep 2016 | Russian Code Cup 2016 | 17
17
| 2/6 | ₽15000 |
| 10 Sep 2017 | Russian Code Cup 2017 | 13
13
| 4/6 | ₽15000 |
| 21 Nov 2016 | Topcoder Open 2016 Algorithm | 100000004
qualified
Ranked 4
in Round 3A
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 62
62
| Taurida V.I. Vernadsky National University
(Phantom Menace):
| 2/12 |