Contest | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 48 | 17 | ||
Regional International Contests: | ||||
CROC | - | 38 | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
17 May 2013 | Croc Champ 2013 | 38
38
| 440 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
25 Jun 2014 | ACM-ICPC 2014 World Finals | 48
48
| Jagiellonian University in Krakow
(Jagiellonian):
| 2/12 | |
20 May 2015 | ACM-ICPC 2015 World Finals | 17
17
| Jagiellonian University in Krakow
(Jagiellonian):
| 8/13 |