Contest | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 62 | - | ||
Regional Contests: | ||||
CodeChef SnackDown | - | 28 | - | 22 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 22
22
| 3/7 | $500 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
16 Feb 2019 | CodeChef SnackDown 2019 | 28
28
|
Kimi no na wa:
| 3/10 | |
05 Oct 2021 | ICPC 2020 World Finals | 62
62
| 4/15 |