Contest | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | |||||||||
Google Code Jam | 83 | - | |||||||
Worldwide High School and Collegiate Onsites: | |||||||||
ICPC World Finals | 1 | ||||||||
Regional International Contests: | |||||||||
Test-The-Best | 9 | - | - | - | - | - | - | - | |
Local International Contests: | |||||||||
MemSQL Start[c]UP | - | - | - | - | - | - | - | 20 | 33 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
03 Aug 2013 | MemSQL Start[c]UP | 20
20 - 21
| 470 | |
10 Aug 2014 | MemSQL Start[c]UP 2.0 | 33
33
| 522 | |
25 Mar 2006 | Test-The-Best: 3rd main contest | 9
9 - 10
| 0 | |
27 Oct 2006 | Google Code Jam 2006 | 83
83
| 25 | $750 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
12 Apr 2006 | ACM-ICPC 2006 World Finals | 1
1
| Saratov State University
(Saratov SU #2):
| 6/10 | World Champion Europe Champion |