Contest | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | 188 | ICPC World Finals | 46 | ||
Worldwide Online Championships: | |||||
ICPC World Finals Invitational | - | - | - | 31 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 Aug 2017 | IOI 2017 | 188
188
| 108/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 31
31
| University of Science, VNU-HCM
(HCMUS-Illuminati):
| 4/13 | |
10 Nov 2022 | ICPC 2021 World Finals Dhaka | 46
46
| University of Science, VNU-HCM
(HCMUS-Illuminate):
| 5/12 |