Contest | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Major Individual Competitions: | ||||
AtCoder World Tour Finals | - | - | 12 | |
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 10 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
12 Jul 2024 | AtCoder World Tour Finals 2024 | 12
12
| 700 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
18 Apr 2024 | ICPC 2023 World Finals | 10
10
| Tokyo Institute of Technology
(tonosama):
| 8/11 | $4500 |