Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | |||||||||||||
Distributed Code Jam | - | - | - | - | - | - | 6 | - | - | - | |||
Worldwide High School and Collegiate Onsites: | |||||||||||||
IOI | 110 | 36 | ICPC World Finals | 76 | |||||||||
Regional International Contests: | |||||||||||||
Codeflows | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
30 Jan 2021 | Codeflows 2020-2021 | 16
16
| 610/900 | €250 |
15 Aug 2009 | IOI 2009 | 110
110
| 433/800 | |
21 Aug 2010 | IOI 2010 | 36
36 - 37
| 675/820 | |
09 Aug 2018 | Distributed Code Jam 2018 | 6
6
| 36/100 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
20 May 2015 | ACM-ICPC 2015 World Finals | 76
76
| University of Copenhagen
(Lambdabamserne):
| 5/13 |