
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 
|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||
| Google Code Jam | Q | Facebook Hacker Cup | Q | |||
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | ICPC World Finals | 16 | ||||
| Worldwide Online Championships: | ||||||
| Yandex.Algorithm | - | - | Q | Q | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 06 Aug 2015 | Yandex.Algorithm 2015 | 100000012 
  
  qualified
 
  Ranked 12
  
  in Elimination
  
   | ||
| 29 Jul 2016 | Yandex.Algorithm 2016 | 100000016 
  
  qualified
 
  Ranked 16
  
  in Elimination
  
   | ||
| 13 Jul 2013 | IOI 2013 | 98 | 313/600 | |
| 20 Jul 2014 | IOI 2014 | 1 | 600/600 | |
| 02 Aug 2015 | IOI 2015 | 5 | 548.42/600 | |
| 06 Mar 2015 | Facebook Hacker Cup 2015 | 100000011 
  
  qualified
 
  Ranked 11
  
  in Round 3
  
   | ||
| 14 Aug 2015 | Google Code Jam 2015 | 100000018 
  
  qualified
 
  Ranked 18
  
  in Round 3
  
   | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 24 May 2017 | ACM-ICPC 2017 World Finals | 16 
  
  16
 | The University of New South Wales 
  
  (AbishforesT):
   | 7/12 | South Pacific Champion | 
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 6 | The University of New South Wales 
  
  (AbishforesT):
   | 7/11 |  $7200 |