Contest | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | |||||||||||
Google Code Jam | - | 51 | |||||||||
Worldwide High School and Collegiate Onsites: | |||||||||||
IOI | 16 | 19 | |||||||||
Regional International Contests: | |||||||||||
Code Festival | - | - | - | - | - | - | - | - | - | - | 71 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
26 Nov 2016 | Code Festival 2016 | 71
71
| 2100/10400 | |
20 Aug 2006 | IOI 2006 | 16
16
| 413/600 | |
22 Aug 2007 | IOI 2007 | 19
19
| 404/600 | |
14 Nov 2008 | Google Code Jam 2008 | 51
51
| 29/100 | $500 |