
| Contest | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||||
| TopCoder Open Algorithm | - | - | - | - | - | - | - | - | - | - | - | top‑16 |
| Worldwide High School and Collegiate Onsites: | ||||||||||||
| IOI | ||||||||||||
| Regional International Contests: | ||||||||||||
| TopCoder Invitational | - | - | - | - | - | - | - | - | - | top‑16 | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 03 Nov 2001 | TopCoder Invitational 2001 | 3 | 649.60 | $25000 |
| 23 Nov 2002 | TopCoder Invitational 2002 | 11
semifinalist (top‑16)
Ranked 3
in Semifinal 3
| 291.30 | $2500 |
| 21 Jul 1992 | IOI 1992 | 1 | 200/200 | |
| 05 Dec 2003 | TopCoder Open 2003 Coding | 15
semifinalist (top‑16)
Ranked 4
in Semifinal 4
| 366.66 | $1000 |