Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||||
IOI | 123 | 55 | ICPC World Finals | 19 | 10 | |
Worldwide Online Championships: | ||||||
TopCoder High School | 48 | - | - | - | - | - |
Local International Contests: | ||||||
MemSQL Start[c]UP | - | - | - | 10 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
03 Aug 2013 | MemSQL Start[c]UP | 10
10
| 1398 | |
20 Mar 2010 | TCHS 2010 | 48
48
| 185.17 | $50 |
21 Aug 2010 | IOI 2010 | 123
123
| 567/820 | |
29 Jul 2011 | IOI 2011 | 55
55 - 56
| 408/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
25 Jun 2014 | ACM-ICPC 2014 World Finals | 19
19
| The University of Texas at Brownsville
(Ocelot):
| 3/12 | |
20 May 2015 | ACM-ICPC 2015 World Finals | 10
10
| 10/13 | $3300 |