Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Team Competitions: | |||||||||||||
Google Hash Code | - | - | - | - | - | - | 24 | 33 | 34 | - | - | - | |
Worldwide High School and Collegiate Onsites: | |||||||||||||
ICPC World Finals | - | Midnight Code Cup | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Regional International Contests: | |||||||||||||
Google Hash Code | - | - | 14 | - | - | - | - | - | - | - | |||
Local International Contests: | |||||||||||||
Challenge24 | 8 | 20 | - | - | - | - | - | - | - | - | - |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
03 May 2014 | 14th Challenge24 | 8
8
|
Eisenhuttenstadt:
| 6953 | |
27 Jun 2015 | Jubilee 15th Challenge24 | 20
20
|
Sesquipedalomania:
| 4098 | |
19 Mar 2016 | Google Hash Code 2016 | 1 |
YMTeam:
| 1017218 | |
01 Apr 2017 | Google Hash Code 2017 | 14
14
|
YMTeam:
| 543715091 | |
07 Jun 2025 | Midnight Code Cup 2025 | 11
11
|
neurons flat:
| 19118.89 | |
03 Jul 2013 | ACM-ICPC 2013 World Finals | 8 | Belarusian State University
(Belarusian SU 1):
| 7/11 | $3000 |
25 Apr 2020 | Google Hash Code 2020 | 24
24
|
YMTeam:
| 2701721 | |
24 Apr 2021 | Google Hash Code 2021 | 33
33
|
YMTeam:
| 255593628 | |
30 Apr 2022 | Google Hash Code 2022 | 34
34
|
YMTeam:
| 413970 |