Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Major Team Competitions: | ||||||||||
Google Hash Code | - | - | - | - | - | - | 24 | 33 | 34 | |
Worldwide High School and Collegiate Onsites: | ||||||||||
ICPC World Finals | 8 | |||||||||
Regional International Contests: | ||||||||||
Google Hash Code | - | - | 1 | 14 | - | - | - | - |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 Mar 2016 | Google Hash Code 2016 | 1
1
|
YMTeam:
| 1017218 | |
01 Apr 2017 | Google Hash Code 2017 | 14
14
|
YMTeam:
| 543715091 | |
03 Jul 2013 | ACM-ICPC 2013 World Finals | 8
8
| Belarusian State University
(Belarusian SU 1):
| 7/11 | $3000 |
25 Apr 2020 | Google Hash Code 2020 | 24
24
|
YMTeam:
| 2701721 | |
24 Apr 2021 | Google Hash Code 2021 | 33
33
|
YMTeam:
| 255593628 | |
30 Apr 2022 | Google Hash Code 2022 | 34
34
|
YMTeam:
| 413970 |