Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | ||||||||||||||||||
Google Code Jam | - | 13 | - | - | Facebook Hacker Cup | - | - | - | - | 9 | 10 | 22 | 19 | Yandex.Algorithm | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
Worldwide High School and Collegiate Onsites: | ||||||||||||||||||
ICPC World Finals | 2 | 10 | TopCoder Collegiate Challenge Algorithm | Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VK Cup | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Worldwide Online Championships: | ||||||||||||||||||
Yandex.Algorithm | - | - | - | - | - | - | - | - | 13 | 17 | 13 | - | - | - | - | - | - | |
Regional International Contests: | ||||||||||||||||||
Yandex Open | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Russian Code Cup | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | CROC | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | Kotlin Challenge | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | CodeChef SnackDown | - | - | - | - | - | - | - | - | 20 | 12 | - | 23 | - | - | - | - |
Local International Contests: | ||||||||||||||||||
Lyft Level 5 Challenge | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 Nov 2018 | Lyft Level 5 Challenge 2018 | 9
9
| 5940 | |
29 Apr 2014 | Kotlin Challenge | 4
4
| 3/5 | |
17 May 2013 | Croc Champ 2013 | 29
29
| 722 | |
19 Sep 2015 | Russian Code Cup 2015 | 11
11
| 4/6 | |
16 Jul 2010 | Yandex Open 2010 | 4
4
| 4.50 | |
06 Aug 2015 | Yandex.Algorithm 2015 | 13
13
| 3/6 | |
29 Jul 2016 | Yandex.Algorithm 2016 | 17
17
| 2/6 | |
18 Jul 2017 | Yandex.Algorithm 2017 | 13
13
| 4/6 | |
15 Jul 2012 | VK Cup 2012 | 16
16
| 1248 | |
02 Nov 2007 | TCCC 2007 Algorithm | 100000042
qualified
Ranked 42
in Round 4
| ||
22 Aug 2013 | Yandex.Algorithm 2013 | 20
20
| 1/6 | |
17 Mar 2012 | Facebook Hacker Cup 2012 | 9
9 - 25
| 0/300 | $100 |
23 Mar 2013 | Facebook Hacker Cup 2013 | 10
10
| 25/100 | $100 |
02 Nov 2018 | Facebook Hacker Cup 2018 | 22
22
| 27/100 | $100 |
07 Dec 2024 | Meta Hacker Cup 2024 | 19
19
| 49/100 | $200 |
29 Jul 2011 | Google Code Jam 2011 | 13
13
| 41/200 | $100 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
09 Jul 2016 | CodeChef SnackDown 2016 | 20
20
|
ilyakor:
| 3/12 | |
01 Jul 2017 | CodeChef SnackDown 2017 | 12
12
|
ilyakor:
| 6/10 | |
16 Feb 2019 | CodeChef SnackDown 2019 | 23
23
|
ilyakor:
| 4/10 | |
05 Feb 2010 | ACM-ICPC 2010 World Finals | 2
2
| Moscow State University
(Moscow State Unpredictable):
| 7/11 | Europe Champion $3300 |
30 May 2011 | ACM-ICPC 2011 World Finals | 10
10
| Moscow State University
(MSU Unpredictable):
| 7/11 | $2550 |