Contest | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Worldwide Onsite Competitions: | ||||
Facebook Hacker Cup | 20 | |||
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 18 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
10 Dec 2022 | Meta Hacker Cup 2022 | 20
20
| 18 | $200 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
10 Nov 2022 | ICPC 2021 World Finals Dhaka | 18
18
| University of Cambridge
(balloonatics):
| 7/12 |