Contest | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
ICPC World Finals | 14 | 21 | |||
Regional International Contests: | |||||
Google Hash Code | - | 30 | 34 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
01 Apr 2017 | Google Hash Code 2017 | 30
30
|
abacabadabacaba:
| 542146619 | |
28 Apr 2018 | Google Hash Code 2018 | 34
34
|
abacabadabacaba:
| 13890801 | |
25 Jun 2014 | ACM-ICPC 2014 World Finals | 14
14
| Belarusian State University
(Belarusian SU #1):
| 4/12 | |
20 May 2015 | ACM-ICPC 2015 World Finals | 21
21
| Belarusian State University
(BelarusianSU):
| 8/13 |