
| Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||
| IOI | ICPC World Finals | 54 | ||||||
| Worldwide Online Championships: | ||||||||
| TopCoder High School | - | - | 88 | - | - | - | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 24 Jan 2009 | TCHS 2009 | 88
88 - 93
| -25 | |
| 22 Aug 2007 | IOI 2007 | 30 | 371/600 | |
| 23 Aug 2008 | IOI 2008 | 118 | 152/600 | |
| 15 Aug 2009 | IOI 2009 | 10 | 657/800 | |
| 21 Aug 2010 | IOI 2010 | 38 | 674/820 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 54
54
| University of Cambridge
(Beuler):
| 2/12 |