Contest | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Worldwide Onsite Competitions: | |||||
TopCoder Open Algorithm | top‑16 | Facebook Hacker Cup | 21 | ||
Worldwide High School and Collegiate Onsites: | |||||
IOI | ICPC World Finals | - | |||
Regional Contests: | |||||
VK Cup | - | 33 | CodeChef SnackDown | - | - | 4 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 4
4
| 5/7 | $500 |
01 Nov 2020 | VK Cup 2019-2020 Engine | 33
33
| 480 | |
22 Aug 2021 | VK Cup 2021 Engine | 1 | 8748 | ₽300000 |
05 Feb 2023 | VK Cup 2022 Engine | 3 | 7194 | ₽150000 |
08 Sep 2018 | IOI 2018 | 11 | 383/600 | |
05 Dec 2020 | Facebook Hacker Cup 2020 | 21
21
| 58/100 | $200 |
19 Nov 2021 | Topcoder Open 2021 Algorithm | 12
semifinalist (top‑16)
Ranked 6
in Semifinal 1
| 190.88 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
10 Nov 2022 | ICPC 2021 World Finals Dhaka | 9 | National Research University Higher School of Economics
(Overtrained):
| 8/12 | Northern Eurasia Champion $3000 |