
| Contest | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||||||||||
| TopCoder Open Marathon | - | 7 | 5 | ||||||||||||||
| Major Team Competitions: | |||||||||||||||||
| Google Hash Code | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 20 | ||
| Worldwide High School and Collegiate Onsites: | |||||||||||||||||
| IOI | |||||||||||||||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 20 Aug 2006 | IOI 2006 | 33 | 366/600 | |
| 13 Nov 2019 | Topcoder Open 2019 Marathon | 3 | 97.55 | $500 |
| 14 Nov 2020 | Topcoder Open 2020 Marathon | 7
7
| 98.45 | |
| 13 Nov 2021 | Topcoder Open 2021 Marathon | 5
5
| 86.22 | |
| 17 Nov 2022 | Topcoder Open 2022 Marathon | 3 | 75.17 | $500 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 24 Apr 2021 | Google Hash Code 2021 | 9
9
|
Marathoners:
| 305760456 | |
| 30 Apr 2022 | Google Hash Code 2022 | 20
20
|
Marathoners:
| 1879614 |