Contest | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Worldwide Onsite Competitions: | ||||
Google Code Jam | Q | 4 | ||
Worldwide High School and Collegiate Onsites: | ||||
IOI | ||||
Regional Contests: | ||||
CodeChef SnackDown | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 1 | 6/7 | $10000 |
25 Jun 2021 | IOI 2021 | 1 | 600/600 | |
08 Aug 2020 | Google Code Jam 2020 | 100000004
qualified
Ranked 4
in Round 3
| ||
07 Aug 2021 | Google Code Jam 2021 | 4
4
| 140/200 | $100 |