Contest | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Worldwide Onsite Competitions: | ||||
Google Code Jam | Q | 4 | 10 | Facebook Hacker Cup | 9 |
Worldwide High School and Collegiate Onsites: | ||||
IOI | ICPC World Finals | - | ||
Regional Contests: | ||||
CodeChef SnackDown | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 1 | 6/7 | $10000 |
25 Jun 2021 | IOI 2021 | 1 | 600/600 | |
10 Dec 2022 | Meta Hacker Cup 2022 | 9
9
| 66 | $500 |
08 Aug 2020 | Google Code Jam 2020 | 100000004
qualified
Ranked 4
in Round 3
| ||
07 Aug 2021 | Google Code Jam 2021 | 4
4
| 140/200 | $100 |
05 Aug 2022 | Google Code Jam 2022 | 10
10
| 102/200 | $100 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
10 Nov 2022 | ICPC 2021 World Finals Dhaka | 1 | Massachusetts Institute of Technology
(MIT ZEROONE):
| 11/12 | World Champion North America Champion $19800 |