
| Contest | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| TopCoder Open Algorithm | top‑24 | Google Code Jam | 14 | 18 | |||
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | TopCoder High School | 14 | - | - | - | - | - | - | ICPC World Finals | 24 |
| Worldwide Online Championships: | |||||||
| TopCoder High School | - | 31 | - | - | - | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 24 Jan 2009 | TCHS 2009 | 31
31
| 459.07 | $50 |
| 20 Mar 2010 | TCHS 2010 | 2 | 1349.14 | $1500 |
| 15 Mar 2008 | TCHS 2008 | 14
14
| 506.22 | $450 |
| 23 Aug 2008 | IOI 2008 | 69 | 230/600 | |
| 15 Aug 2009 | IOI 2009 | 31 | 596/800 | |
| 21 Aug 2010 | IOI 2010 | 2 | 749/820 | |
| 29 Jul 2011 | IOI 2011 | 11 | 533/600 | |
| 30 Sep 2012 | IOI 2012 | 25 | 366/600 | |
| 27 Jul 2012 | Google Code Jam 2012 | 14
14
| 82/200 | $100 |
| 15 Aug 2014 | Google Code Jam 2014 | 18
18
| 58/200 | $100 |
| 03 Oct 2012 | Topcoder Open 2012 Algorithm | 18
semifinalist (top‑24)
Ranked 9
in Semifinal 1
| 167.06 | $100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 24
24
| 3/12 |