Contest | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||||||||||||
IOI | 164 | 56 | 41 | ICPC World Finals | - | 21 | 20 | ||||||||
Regional International Contests: | |||||||||||||||
Test-The-Best | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
Local International Contests: | |||||||||||||||
CROC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
27 Apr 2012 | Croc Champ 2012 | 25
25
| 1064 | |
25 Mar 2006 | Test-The-Best: 3rd main contest | 6
6
| 111.36 | |
12 Sep 1998 | IOI 1998 | 164
164 - 168
| 150/700 | |
16 Oct 1999 | IOI 1999 | 56
56 - 58
| 240/600 | |
30 Sep 2000 | IOI 2000 | 41
41 - 44
| 460/700 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
23 Mar 2002 | ACM-ICPC 2002 World Finals | 21
21
| Belarusian State University
(BSU):
| 4/9 | |
06 Apr 2005 | ACM-ICPC 2005 World Finals | 20
20
| Belarusian State University
(BelarusianSU 1 Ded Talash):
| 5/8 |