
| Contest | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||||||
| Google Code Jam | - | - | - | 85 | - | ||||||||
| Worldwide High School and Collegiate Onsites: | |||||||||||||
| IOI | ICPC World Finals | 21 | 20 | ||||||||||
| Local International Contests: | |||||||||||||
| CROC | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 27 Apr 2012 | Croc Champ 2012 | 36
36
| 420 | |
| 30 Sep 2000 | IOI 2000 | 116 | 280/700 | |
| 23 Sep 2005 | Google Code Jam 2005 | 85
85 - 96
| -25 | $750 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 23 Mar 2002 | ACM-ICPC 2002 World Finals | 21
21
| Belarusian State University
(BSU):
| 4/9 | |
| 06 Apr 2005 | ACM-ICPC 2005 World Finals | 20
20
| Belarusian State University
(BelarusianSU 1 Ded Talash):
| 5/8 |