Contest | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | ||||||||
TopCoder Open Algorithm | - | - | - | - | top‑48 | |||
Worldwide High School and Collegiate Onsites: | ||||||||
IOI | F | ICPC World Finals | 21 | 20 | ||||
Regional International Contests: | ||||||||
Test-The-Best | - | - | - | - | - | - | - | 4 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
25 Mar 2006 | Test-The-Best: 3rd main contest | 4
4
| 135.90 | |
16 Oct 1999 | IOI 1999 | 100000000
finalist
| ? | |
14 Oct 2005 | Topcoder Open 2005 Algorithm | 23
semifinalist (top‑48)
Ranked 8
in Semifinal 1
| 171.24 | $500 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
23 Mar 2002 | ACM-ICPC 2002 World Finals | 21
21
| Belarusian State University
(BSU):
| 4/9 | |
06 Apr 2005 | ACM-ICPC 2005 World Finals | 20
20
| Belarusian State University
(BelarusianSU 1 Ded Talash):
| 5/8 |