
| Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||
| TopCoder Open Algorithm | top‑24 | |||||
| Worldwide High School and Collegiate Onsites: | ||||||
| ICPC World Finals | ||||||
| Worldwide Online Championships: | ||||||
| Yandex.Algorithm | - | - | - | - | - | Q |
| Regional International Contests: | ||||||
| Yandex Open | 7 | - | - | - | - | - | Russian Code Cup | - | 22 | 44 | 24 |
| Local International Contests: | ||||||
| MemSQL Start[c]UP | - | - | - | - | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 03 Aug 2013 | MemSQL Start[c]UP | 3 | 2530 | $300 |
| 18 Sep 2011 | Russian Code Cup 2011 | 22
22
| 4/6 | |
| 04 Oct 2014 | Russian Code Cup 2014 | 44
44
| 1/6 | |
| 19 Sep 2015 | Russian Code Cup 2015 | 24
24
| 3/6 | |
| 16 Jul 2010 | Yandex Open 2010 | 7
7
| 3 | |
| 06 Aug 2015 | Yandex.Algorithm 2015 | 100000027
qualified
Ranked 27
in Elimination
| ||
| 28 Sep 2011 | Topcoder Open 2011 Algorithm | 24
semifinalist (top‑24)
Ranked 12
in Semifinal 1
| 182.26 | $100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 30 May 2011 | ACM-ICPC 2011 World Finals | 8 | Donetsk National University
(DonNU_United):
| 7/11 | $4050 |