Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | ||||||||||||||||
Google Code Jam | - | 13 | ||||||||||||||
Major Team Competitions: | ||||||||||||||||
Google Hash Code | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 33 | 34 | |
Worldwide High School and Collegiate Onsites: | ||||||||||||||||
ICPC World Finals | 20 | TopCoder Collegiate Challenge Algorithm | top‑48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regional International Contests: | ||||||||||||||||
Russian Code Cup | - | - | - | - | 41 | 35 | - | - | - | - | - | - | - | CROC | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | Google Hash Code | - | - | - | - | - | - | - | - | 14 | - | - | - | - | CodeChef SnackDown | - | - | - | - | - | - | - | - | 7 | 17 | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
17 May 2013 | Croc Champ 2013 | 13
13
| 1610 | |
18 Sep 2011 | Russian Code Cup 2011 | 41
41
| 2/6 | |
23 Sep 2013 | Russian Code Cup 2013 | 35
35
| 3/6 | |
02 Nov 2007 | TCCC 2007 Algorithm | 38
semifinalist (top‑48)
Ranked 13
in Semifinal 3
| 220.94 | $400 |
14 Nov 2008 | Google Code Jam 2008 | 13
13
| 53/100 | $1000 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
27 Jun 2015 | CodeChef SnackDown 2015 | 7
7
|
CRTeam:
| 8/11 | |
09 Jul 2016 | CodeChef SnackDown 2016 | 17
17
|
CRTeam:
| 4/12 | |
01 Apr 2017 | Google Hash Code 2017 | 14
14
|
YMTeam:
| 543715091 | |
05 Feb 2010 | ACM-ICPC 2010 World Finals | 20
20
| Belarusian State University
(Belarusian SU 2):
| 5/11 | $1350 |
25 Apr 2020 | Google Hash Code 2020 | 24
24
|
YMTeam:
| 2701721 | |
24 Apr 2021 | Google Hash Code 2021 | 33
33
|
YMTeam:
| 255593628 | |
30 Apr 2022 | Google Hash Code 2022 | 34
34
|
YMTeam:
| 413970 |