Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||||||||||||||
IOI | 97 | 22 | 18 | ICPC World Finals | 24 | 33 | ||||||||||
Regional International Contests: | ||||||||||||||||
M(IT)^2 Spring Invitationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
11 May 2024 | M(IT)^2 2024 Spring Invitationals | 6
6
| 120/500 | |
15 Aug 2009 | IOI 2009 | 97
97
| 454/800 | |
21 Aug 2010 | IOI 2010 | 22
22 - 23
| 687/820 | |
29 Jul 2011 | IOI 2011 | 18
18
| 507/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
20 May 2015 | ACM-ICPC 2015 World Finals | 24
24
| Carnegie Mellon University
(XP-Developer):
| 8/13 | |
19 Apr 2018 | ACM-ICPC 2018 World Finals | 33
33
| Carnegie Mellon University
(CMU1):
| 5/11 |