Contest | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | |||||||||||||||||||||
TopCoder Open Algorithm | - | - | top‑24 | ||||||||||||||||||
Worldwide High School and Collegiate Onsites: | |||||||||||||||||||||
IOI | 92 | F | 23 | ICPC World Finals | 24 | 42 | |||||||||||||||
Regional International Contests: | |||||||||||||||||||||
Codeflows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
30 Jan 2021 | Codeflows 2020-2021 | 23
23
| 600/900 | €250 |
21 Jul 2001 | IOI 2001 | 92
92
| 222/600 | |
25 Aug 2002 | IOI 2002 | 100000000
finalist
| ? | |
23 Aug 2003 | IOI 2003 | 23
23
| 352.40/600 | |
12 Nov 2004 | TopCoder Open 2004 Algorithm | 14
semifinalist (top‑24)
Ranked 5 - 8
in Semifinal 2
| 0 | $500 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
12 Apr 2006 | ACM-ICPC 2006 World Finals | 24
24
| KTH - Royal Institute of Technology
(KTH Lag Bernhardsson):
| 3/10 | |
15 Mar 2007 | ACM-ICPC 2007 World Finals | 42
42
| KTH - Royal Institute of Technology
(Lag Bernhardsson):
| 4/10 | $300 |